|
 |
1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
: Blair Aiken Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
| 02/25 | Las Vegas Motor Speedway | 24 | 23 | 94/100 | 1,700 | Running |
| 04/18 | Phoenix International Raceway | 27 | 26 | 80/150 | 1,400 | Running |
| 05/02 | Auto Club Speedway | 35 | 22 | 95/100 | 2,500 | Running |
| 05/17 | Heartland Park | 23 | 10 | 74/74 | 4,075 | Running |
| 05/24 | Mesa Marin Raceway | 18 | 3 | 200/200 | 4,995 | Running |
| 06/14 | Altamont Motorsports Park | 18 | 6 | 199/200 | 2,820 | Running |
| 07/10 | Portland Speedway | 18 | 15 | 186/200 | 1,369 | Running |
| 07/18 | Auto Club Speedway | 14 | 20 | 98/100 | 2,706 | Running |
| 07/26 | Pikes Peak International Raceway | 19 | 26 | 59/200 | 4,294 | Engine |
| 10/11 | Infineon Raceway | 27 | 28 | 14/51 | 1,800 | Transmission |
| 10/17 | Mesa Marin Raceway | 14 | 19 | 159/250 | 1,216 | Running |
| All Events | | Total Races: | 11 | | Wins: | 0 (0%) | | Top 5: | 1 (9.1%) | | Top 10: | 3 (27.3%) | | Average Finish: | 18 | | Total Laps/Poss.: | 1258/1625 (77.4%) | | Total Miles/Poss.: | 1250.29/1609.42 (77.7%) |
| Superspeedway Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.4 | | Total Laps/Poss.: | 426/650 (65.5%) | | Total Miles/Poss.: | 666/900 (74%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 10.8 | | Total Laps/Poss.: | 744/850 (87.5%) | | Total Miles/Poss.: | 372/425 (87.5%) |
| Road Course Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (50%) | | Average Finish: | 19 | | Total Laps/Poss.: | 88/125 (70.4%) | | Total Miles/Poss.: | 212.3/284.42 (74.6%) |
|
: Blair Aiken Driver Card
|
 |



















|