|
 |
2006 NASCAR AutoZone Elite Division, Southwest Series
| 01/22 | Phoenix International Raceway | 19 | 36 | 1,800 | Rear End |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 36 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 36 |
| |
: Brandon Riehl Driver Card 2005 NASCAR AutoZone Elite Division, Southwest Series
| 01/30 | Phoenix International Raceway | 29 | 15 | 2,225 | Running |
| 04/09 | Mesa Marin Raceway | 18 | 21 | 520 | Running |
| 04/30 | Stockton 99 Speedway | 4 | 18 | 625 | Running |
| 05/14 | Mesa Marin Raceway | 12 | 23 | 325 | Ignition |
| 06/04 | Colorado National Speedway | 1 | 1 | 6,136 | Running |
| 06/18 | Toyota Speedway at Irwindale | 4 | 21 | 920 | Running |
| 06/25 | Infineon Raceway | 34 | 38 | 1,050 | Engine |
| 09/10 | Shasta Raceway Park | 3 | 9 | 925 | Running |
| 10/15 | Mesa Marin Raceway | 12 | 29 | 925 | Suspension |
| All Events | | Total Races: | 9 | | Wins: | 1 (11.1%) | | Top 5: | 1 (11.1%) | | Top 10: | 2 (22.2%) | | Average Finish: | 19.44 |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 15 |
| | Short Track Events | | Total Races: | 6 | | Wins: | 1 (16.7%) | | Top 5: | 1 (16.7%) | | Top 10: | 1 (16.7%) | | Average Finish: | 18.8 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 38 |
|
: Brandon Riehl Driver Card 2004 NASCAR AutoZone Elite Division, Southwest Series
| 10/03 | Phoenix International Raceway | 15 | 14 | 975 | Running |
| 11/04 | Phoenix International Raceway | 26 | 33 | 1,125 | Accident |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.5 |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.5 |
| |
: Brandon Riehl Driver Card
|
 |



















|