|
 |
1999 NASCAR Camping World Series, West
| 03/05 | Las Vegas Motor Speedway | -- | -- | --/100 | 0 | DNQ |
| 05/01 | Auto Club Speedway | 35 | 25 | 74/100 | 1,925 | Accident |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25 | | Total Laps/Poss.: | 74/100 (74%) | | Total Miles/Poss.: | 148/200 (74%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 25 | | Total Laps/Poss.: | 74/100 (74%) | | Total Miles/Poss.: | 148/200 (74%) |
| |
: Darrell Krentz Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
| 02/25 | Las Vegas Motor Speedway | 23 | 12 | 100/100 | 2,800 | Running |
| 04/18 | Phoenix International Raceway | -- | -- | --/150 | 0 | DNQ |
| 05/02 | Auto Club Speedway | 30 | 34 | 15/100 | 2,355 | Engine |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23 | | Total Laps/Poss.: | 115/200 (57.5%) | | Total Miles/Poss.: | 180/350 (51.4%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23 | | Total Laps/Poss.: | 115/200 (57.5%) | | Total Miles/Poss.: | 180/350 (51.4%) |
| |
: Darrell Krentz Driver Card
|
 |



















|