|
 |
| Born .: | 05/29/1955 (53 Years Old) |
| Hometown .: | Fenton, Missouri |
| Height .: | 5'10" |
| Weight .: | 190 lbs. |
| Spouse .: | Wife, Ann |
| Children .: | Dorothy, Sheldon |
|  |
Ken Schrader Driver Bio
NASCAR NEXTEL Cup Series regular Ken Schrader has competed in at least one NASCAR AutoZone West Series race each season since 1993.
NASCAR Camping World Series, West Driving Stats
| Starts .: | 28 |
| Wins .: | 11 |
| Top 5s .: | 18 |
| Top 10s .: | 23 |
| Sponsors .: | Federated Auto Parts |
| Make .: | Dodge |
|  |  | 2008 NASCAR Camping World Series, West Race Results
| 06/21 | Infineon Raceway | 13 | 5 | 68/64 | 3,500 | Running |
|  |  | NASCAR AutoZone Elite Division, Southwest Series Driving Stats
| Starts .: | 11 |
| Wins .: | 8 |
| Top 5s .: | 8 |
| Top 10s .: | 10 |
| Sponsors .: | SEM |
| Make .: | Chevrolet |
|  |  | 2006 NASCAR AutoZone Elite Division, Southwest Series Race Results
| 01/22 | Phoenix International Raceway | 4 | 2 | 6,400 | Running |
|  |  | Ken Schrader Photo Gallery
30 Latest News Articles For Ken Schrader .: More Driver Cards
|
 |






















|