|
 |
2000 NASCAR Camping World Series, West
| 06/24 | Toyota Speedway at Irwindale | 20 | 19 | 190/250 | 950 | Running |
| 08/19 | Toyota Speedway at Irwindale | 6 | 19 | 235/250 | 950 | Running |
| All Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 | | Total Laps/Poss.: | 425/500 (85%) | | Total Miles/Poss.: | 212.5/250 (85%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 19 | | Total Laps/Poss.: | 425/500 (85%) | | Total Miles/Poss.: | 212.5/250 (85%) |
|
: Kenny Smith Driver Card 1999 NASCAR Camping World Series, West
| 01/17 | Tucson Raceway Park | -- | -- | --/200 | 0 | DNQ |
| 03/05 | Las Vegas Motor Speedway | 16 | 30 | 31/100 | 1,350 | Accident |
| 05/01 | Auto Club Speedway | -- | -- | --/100 | 0 | DNQ |
| 06/19 | Toyota Speedway at Irwindale | 19 | 19 | 204/250 | 900 | Running |
| 08/21 | Toyota Speedway at Irwindale | 18 | 21 | 63/250 | 900 | Oil Leak |
| 09/25 | Las Vegas Motor Speedway | 24 | 25 | 78/100 | 1,300 | Accident |
| All Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.75 | | Total Laps/Poss.: | 376/700 (53.7%) | | Total Miles/Poss.: | 297/550 (54%) |
| Superspeedway Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 27.5 | | Total Laps/Poss.: | 109/200 (54.5%) | | Total Miles/Poss.: | 163.5/300 (54.5%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 267/500 (53.4%) | | Total Miles/Poss.: | 133.5/250 (53.4%) |
|
: Kenny Smith Driver Card 1998 NASCAR Camping World Series, West
| 01/11 | Tucson Raceway Park | 23 | 25 | 123/200 | 1,927 | Running |
| 02/25 | Las Vegas Motor Speedway | 16 | 13 | 100/100 | 4,288 | Running |
| 04/18 | Phoenix International Raceway | 29 | 21 | 116/150 | 3,400 | Running |
| 10/11 | Infineon Raceway | 24 | 20 | 50/51 | 1,800 | Running |
| 10/17 | Mesa Marin Raceway | 19 | 22 | 71/250 | 700 | Vibration |
| 11/07 | Las Vegas Motor Speedway | 37 | 39 | 0/125 | 0 | Engine |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.33 | | Total Laps/Poss.: | 460/876 (52.5%) | | Total Miles/Poss.: | 445.09/786.92 (56.6%) |
| Superspeedway Events | | Total Races: | 3 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 24.3 | | Total Laps/Poss.: | 216/375 (57.6%) | | Total Miles/Poss.: | 266/487.5 (54.6%) |
| | Short Track Events | | Total Races: | 2 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 23.5 | | Total Laps/Poss.: | 194/450 (43.1%) | | Total Miles/Poss.: | 81.6/200 (40.8%) |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20 | | Total Laps/Poss.: | 50/51 (98%) | | Total Miles/Poss.: | 97.5/99.42 (98%) |
|
: Kenny Smith Driver Card
|
 |



















|