|
 |
2007 North State Challenge Series
| 04/28 | Redwood Acres Raceway | 14 | 22 | 0/100 |
| 05/12 | Altamont Motorsports Park | 0 | 20 | 0/100 |
| 06/09 | Shasta Raceway Park | 0 | 19 | 12/73 |
| 06/23 | Redwood Acres Raceway | 0 | 10 | 60/100 |
| 07/14 | Ukiah Speedway | 0 | 13 | 0/100 |
| 07/28 | Douglas County Speedway | 0 | 4 | 0/100 |
| 08/18 | Shasta Raceway Park | 0 | 16 | 8/100 |
| All Events | | Total Races: | 6 | | Wins: | 0 (0%) | | Top 5: | 1 (16.7%) | | Top 10: | 2 (33.3%) | | Average Finish: | 14 | | Total Laps/Poss.: | 80/573 (14%) | | Total Miles/Poss.: | 30/214.88 (14%) |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 1 (25%) | | Top 10: | 2 (50%) | | Average Finish: | 12.3 | | Total Laps/Poss.: | 60/400 (15%) | | Total Miles/Poss.: | 22.5/150 (15%) |
|
: Kyle Pope Driver Card
|
 |



















|