|
 |
2005 NASCAR Camping World Series, West
| 01/30 | Phoenix International Raceway | 23 | 20 | 98/100 | 2,450 | Running |
| 04/09 | Mesa Marin Raceway | 22 | 16 | 148/150 | 1,675 | Running |
| 04/21 | Phoenix International Raceway | 13 | 28 | 20/158 | 2,100 | Accident |
| 04/30 | Stockton 99 Speedway | 12 | 12 | 159/159 | 1,969 | Running |
| 07/23 | Toyota Speedway at Irwindale | 21 | 8 | 150/150 | 2,163 | Running |
| 07/30 | Evergreen Speedway | 3 | 11 | 200/200 | 2,617 | Running |
| 08/13 | Stockton 99 Speedway | 17 | 17 | 133/206 | 2,316 | Rear End |
| 08/21 | Pikes Peak International Raceway | 7 | 9 | 150/150 | 4,300 | Running |
| 09/02 | Auto Club Speedway | 6 | 22 | 28/100 | 3,850 | Engine |
| 09/17 | Douglas County Speedway | 10 | 12 | 195/200 | 2,568 | Running |
| 10/01 | Thunderhill Raceway | 3 | 6 | 200/200 | 4,120 | Running |
| 10/15 | Mesa Marin Raceway | 17 | 7 | 159/159 | 2,163 | Running |
| All Events | | Total Races: | 12 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 4 (33.3%) | | Average Finish: | 14 | | Total Laps/Poss.: | 1640/1932 (84.9%) | | Total Miles/Poss.: | 927.2/1232.95 (75.2%) |
| Superspeedway Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 1 (25%) | | Average Finish: | 19.8 | | Total Laps/Poss.: | 296/508 (58.3%) | | Total Miles/Poss.: | 324/608 (53.3%) |
| | Short Track Events | | Total Races: | 8 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 3 (37.5%) | | Average Finish: | 11.1 | | Total Laps/Poss.: | 1344/1424 (94.4%) | | Total Miles/Poss.: | 603.2/624.95 (96.5%) |
|
: Sarah Fisher Driver Card 2004 NASCAR Camping World Series, West
| 10/03 | Phoenix International Raceway | 14 | 21 | 104/150 | 2,100 | Battery |
| All Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 | | Total Laps/Poss.: | 104/150 (69.3%) | | Total Miles/Poss.: | 104/150 (69.3%) |
| Superspeedway Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 | | Total Laps/Poss.: | 104/150 (69.3%) | | Total Miles/Poss.: | 104/150 (69.3%) |
| |
: Sarah Fisher Driver Card
|
 |






















|