|
 |
2001 NASCAR AutoZone Elite Division, Northwest Series
| 04/07 | Evergreen Speedway | 28 | 20 | 430 | Running |
| 05/12 | South Sound Speedway | -- | -- | 0 | DNQ |
| 06/02 | Yakima Speedway | 25 | 17 | 400 | Running |
| 06/09 | Tri-City Raceway | 14 | 23 | 350 | Tire |
| 06/23 | Portland International Raceway | 25 | 21 | 760 | Rearend |
| 08/04 | Evergreen Speedway | 21 | 23 | 400 | Accident |
| All Events | | Total Races: | 5 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.8 |
| | Short Track Events | | Total Races: | 4 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 20.8 |
| Road Course Events | | Total Races: | 1 | | Wins: | 0 (0%) | | Top 5: | 0 (0%) | | Top 10: | 0 (0%) | | Average Finish: | 21 |
|
: Takuma Koga Driver Card
|
 |



















|