HotWood
Log-In .: Register
    Dec 4, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

KING OF THE HILL POINTS STANDINGS

LAKEPORT SPEEDWAY / UKIAH SPEEDWAY

Date: 08/12/2007
News Index .: Print the article .: Discuss the article

KING OF THE HILL POINTS STANDINGS

Bombers

As of 8/12/2007

Rank Car # Driver Name Points

1. 7 Ron Duke 1,394 2. 96 Shelby Helm 1,302

3. 23K Manya Tenney 1,241 4. 66 Jimmy Sorrels 1,227

5. 07 George Abella 1,223 6. 22 Mike Bray 1,195

7. 26 Jon Waner 1,179 8. 6 Randy Portlock 1,086 9. 17 Robert Byers 1,020

10. 69 Andy Norton 993 11. 11 Richie Hoven 915

12. 30 Richie Schwarm 821 13. 21 Ronald Portlock 821 14. 5 Anthony McCoy 800

15. 8 Roman Rose 756 16. 81 Chris Gamble 713

17. 98 Cory Mainini 659 18. 4 Kevin Brackett 632 19. 48 Dylan Rose 539

20. 28 Rick Tommila 480 21. 23 Tim Buzzard 438

22. 38 Tommy Nugent 433 23. 6X Branden Powers 372

24. 9 Jerry Wilkins 338 25. 49X Tony Ramazzoti 338 26. 48X Wendy Ray Peirce 296

27. 38Z Nickolie Rhodes 258 28. 50 Jerry Crapo 253

29. 00 David Gatlin 222 30. 9X Danny Helm 205

31. 3X Zach Jenkins 176 32. 57 Eric Hernandez 141 33. 64 Simi Tour 140

34. 16 Darren Groves 136 35. 24 Timothy Palmer 116

36. 88 Kevin Slaughter 102 37. 32 Jodi Snider 88 38. 14 Brandon Verdi 84

39. 21C Peggy Hawthorne 74 40. 25 Richard Bray 72

41. 00B David Land III 65 42. 68 John Saunders 62 43. 54 Virgil Cokeley 55

44. 9B Shawn Kennedy 51 45. 28X Amy Burger 42

46. 29 Chris Chaampagne 41 47. 3 Ray Lozano 41

48. 2X Cody Martin 39 49. 41 Roy Funderburk 35 50. 3B Lou Tustin 14

Bonus Bombers

As of 8/12/2007

Rank Car # Driver Name Points

0 49 Andy Vanderveer 1,355 2. 35 George Mavrakis 1,145

3. 57 Eric Johnson 1,113 4. 87 Bill Mucci 1,111

5. 45 Manuel Antonio 1,066 6. 6 Keith Nelson 799

7. 2U Jared Martin 642 8. 204 David Jones 585 9. 29 Dino Guevara 424

10. 25 Brandon Szymczak 400 11. 53 Mike Marcum 354

12. 50 Jerry Crapo 298 13. 25X Eric Williamson 297 14. 32 Jodi Snider 289

15. 30 Terry Pittman 285 16. 17 Mike Sullivan 244

17. 59 Sean Keown 243 18. 48 Raymond Rosales 210 19. 11 Kevin Waycik 189

20. 5 Gary Collins 162 21. 83 Wade Coleman 155

22. 6L Eddie Robinson 148 23. 09 Todd Armstrong 141

24. 20 Richard Page 117 25. 41 Roy Funderburk 112 26. 30 Tim Grayson 97

27. 25X Casey Saunders 88 28. 27 Ian Elliott 83

29. 7 Ron Duke 76 30. 50X Darrin Hernandez 73

31. 1 Michael Lovell 73 32. 24 Trent Campbell 68 33. 59L Robert Loucks 15

Late Models

As of 8/12/2007

Rank Car # Driver Name Points

1. 79 Forrest Kuecker 751 2. 34 John Dalerio 710

3. 69 Charlie Collins 667 4. 20 Michael Swaney 509

5. 98 Blair Aiken 506 6. 05 Jeremy Donahoo 456

7. 45 Sean Caturegli 397 8. 08 Chris Salmina 347 9. 75D Mike Doss 296

10. 67 David Furia 255 11. 15 Mikey Lovell 223

12. 15J Jeremy Hopkins 204 13. 75 Kevin Ostern 185 14. 29 Robert Lozano 151

15. 5 Kevin Estep 142 16. 34L Corey James 101

17. 75 Michael Lovell 96 18. 15 Noel McCormack, Jr. 95 19. 08J Jeremy Nowlin 81

20. 56 Brandon Barnwell 79 21. 45X Steve Taylor 77

22. 42 Bryan Todd 69 23. 98 Andy Layton 14

Mini Stocks

As of 8/12/2007

Rank Car # Driver Name Points

1. 69 Robert Schmidt 833 2. 09 Todd Armstrong 774

3. 42 Davey Coyne 651 4. 93 Brad Laird 550

5. 56 Jessica Aceves 439 6. 58 Jim Keown 260

7. 16 Dale Preston 101 8. 42 John Barker 98 9. 58S Sean Keown 93

10. 22 Jay Strugnell 92 11. 16M Mitchell Preston 83

12. 55 John Johnson 81 13. 3G Jay Rosenthal 80

Modifieds

As of 8/12/2007

Rank Car # Driver Name Points

1. 30 Terry McIntire 1,045 2. 5D Derrick Crayford 954

3. 77 Jeremy Nowlin 928 4. 90 Codi Barba 803

5. 11 Bob Strauss 620 6. 16M Mark Marek 604

7. 45 Ron Conner 578 8. 29 Drew Foster 551 9. 2K Darin Snider 504

10. 39 Noel McCormack, Jr. 484 11. 55 Clay Caturegli 469

12. 67 David Furia 451 13. 5 Kevin Estep 441 14. 8 Mike Smithhart 423

15. 5X Steve Taylor 418 16. 46 Rick Rose 309

17. 17 Thomas Wright 291 18. 27L Mike Linnell 280 19. 98 Jonathon Reynolds 242

20. 16 Scott Sabol 219 21. 61 Danny Bishop 218

22. 2KX Andrew Snider 204 23. 81 Bret Barney 186

24. 34 Corey James 171 25. 72 Scott Feil 164 26. 88 Gary Lowblad 119

27. 90P Rick Pardini 104 28. 27 Brian Gard 88

29. 21 Jeremy Grosty 83 30. 11L Ben Phillips 83

31. 7 Paul Pedroncelli 71 32. 83 Richie Potts 69 33. 12 Dustin DeRosier 62

34. 50 Kenny Spencer 61 35. 69 Dan Knight 60

36. 27K Darrin Knight 40 37. 47 Thomas Leiby 15

Bandoleros

As of 8/12/2007

Rank Car # Driver Name Points

1. 5K Kyle Tellstrom 600 2. 2 Drew Smith 590

3. 42 JayCee McLean 550 4. 01 Brenton Smith 533

5. 92 Darrin Silva 529 6. X Robert Layton 86

7. 24 Chelsea Champagne 80####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 08/12/2007. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.