HotWood
Log-In .: Register
    Nov 21, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Hotwood

RESULTS RENO'S ROADHOUSE 260

LONESOME PINE RACEWAY

Source: LPR Media Relations
Date: 04/20/2003

News Index .: Print the article .: Discuss the article

Lonesome Pine Raceway results from season opener April 19, Reno's Roadhouse 260

Morgan-McClure Late Model Stock Cars

Finish Name Car # Start Pos.

1 Chad Harris 02 1

2 Matt Wolfe 99 6

3 Doug Price 11 4

4 Michael Kidd 49 3

5 Kres VanDyke 15 8

6 Stacy Vicars 24 7

7 Eric McClure 4 12

8 Brandon Nichols 10 10

9 Jeff Berry 61 11

10 Brian Blevins 48 16

11 Ronnie McCarty 5 9

12 Buster Carroll 58 13

13 Rick Coffman 30 14

14 Mike Memmer 36 15

15 Steve Blackburn 22 5

16 Eric Sartin 00 2

17 Steve Treadway 62 DNQ

Honda of Prestonsburg Limited Sportsman

Finish   Name                   Car #    Start Pos.

1 Brian Blevins 40 1

2 Roger Neece 22 2

3 Paul Shull 48 5

4 Brad Housewright 0 6

5 Chris Tunnell 6 3

6 Joey Owens 90 13

7 Tony Vance 07 07

8 Will McKnight 9 9

9 Scott Anderson 31 31

10 Alan Sumner 42 15

11 Matthew Eades 29 14

12 Larry McKnight Jr. 8 11

13 Travis Watson 20 4

14 Stephen Wright 7 9

15 Josh Shortt 12 12

16 Mardy Roberts 1 16

Pepsi Of Norton Grand Stocks

Finish Name Car # Start Pos.

1        Roger Neece            22       1

2 Jason Dockery 5 2

3 Mike Mays 30 5

4 Alton Satterfield 15 6

5 Rob Austin 25 3

6 Chuck Crigger 3 9

7 Tony Dockery 05 05

8 Don Davis 32 11

9 Jeff Williams 21 7

10 Billy Babb 2 13

11 Jamie Linkous 99 14

12 Tom Hodges 1 10

13 James Profitt 8 15

14 Terry Belcher 14 16

15 Marty Tunnell 29 8

Vic's Decorating Mod 4's

Finish   Name                   Car #    Start Pos.

1 Kirby Gobble 88 1

2 T.J. OQuinn 37 4

3 Hershel Robinette 9 2

4 Roger Holtsclaw 08 7

5 Freddie Taylor Jr. 16 3

6 Jackie Osborne 33 10

7 Joe White 26 9

8 Jody Bostic 44 11

9 David Scott 77 13

10 Bill Mullins 70 12

11 Dusty Whitcher 54 14

12 Dusty Mullins 10 6

13 Don Emmert 2 5

14 Rob Stinson 7 8

Community Trust Bank Pure Stock 4's

Finish Name Car # Start Pos.

1 Jamie "Moonshine" Mills 65 3

2 Jake Broadwater 44 5

3 Larry McKnight 7 1

4 Steve Newsom 71 2

5 Litton Perry 1 8

6 Bobby Gobble 99 6

7 Mike Holtsclaw 21 9

8 Carl Lawson 41 10

9 Coby Rasnick 5 15

10 Danny Duncan 24 7

11 Erin Mullins 07 16

12 Larry Hendrick 50 13

13 Jeff Bobo 11 4

14 Richard McDavid 8 14

15 Roger Roe 43 12

DQ Scotty McMurray 18 11

Legends

Finish Name Car # Start Pos.

1 Greg Turner 64 1

2 Charles Hudson 17 3

3 Adam Sarver 50 6

4 Steve Price 70 5

5 Ron Humble 7 2

6 Rusty Sarver 89 7

7 Steve Dawson 06 4

8 Steve Mitchell 1 9

9 Reggie Caudill 60 8

10 Bill Linden 00 10

11 Mike Huff 94 11

12 Steven Bryant 2 4

####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 04/20/2003. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.