|
 |
TOYOTA SPEEDWAY
Date: 07/27/2008
Toyota Speedway at Irwindale Race Results -- 07/26/2008 | Super Late Models - 1st Main | Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 71 Nick Joanides Super Late Model 40 12:50.220 - - 93.480 18.688 96.318 4 6ebc6ac4 Woodland Hills J & M Racing 0
2 2 22 Andy Allen Super Late Model 40 12:51.353 +1.133 +1.133 93.342 18.668 96.422 4 45da4fd2 Tustin RJ Allen, KGC, Walker Brothers 0
3 3 9 Dan Moore Super Late Model 40 12:52.380 +2.160 +1.027 93.218 18.829 95.597 6 3646d1e6 Burbank D&D Construction 0
4 4 5 Travis Thirkettle Super Late Model 40 12:52.599 +2.379 +0.219 93.192 18.667 96.427 4 5eea020 Newhall Natl Papers: High Point Dist 0
5 5 77 Stephen Peace Super Late Model 40 12:52.673 +2.453 +0.074 93.183 18.729 96.108 2 48ae8f70 Phoenix, AZ Erreca's Inc 0
6 6 6 David Beat Super Late Model 40 12:53.022 +2.802 +0.349 93.141 18.768 95.908 2 6994f044 Blossom Valley Pick Your Part 0
7 7 85 Bear Rzesnowiecky Super Late Model 40 12:54.123 +3.903 +1.101 93.008 18.945 95.012 3 7c6dd3fd Las Vegas, NV Elite Marketing 0
8 8 28 Matthew Hicks Super Late Model 40 12:54.351 +4.131 +0.228 92.981 18.801 95.740 3 bf61503d Santee Lyle Hunter Tax Service 0
9 9 57 David Ross Super Late Model 40 12:54.660 +4.440 +0.309 92.944 18.862 95.430 5 8c7c4e Colton Lucas Oil Products 0
10 10 70 Kevin Thompson Super Late Model 40 12:55.583 +5.363 +0.923 92.833 19.035 94.563 4 3039fb2 Yorba Linda Sunset Tan, Concrete Pipeline 0
11 11 08 Toni Mccray Super Late Model 40 13:03.276 +13.056 +7.693 91.922 19.264 93.439 5 7fe3f74e San Bernardino Lucas Oil, Napa Chevy 0
12 12 03 Luis Martinez Jr R Super Late Model 40 13:06.791 +16.571 +3.515 91.511 19.219 93.657 3 bb833071 Long Beach King Taco 0
13 13 66 Jeff Eshleman Super Late Model 39 12:51.603 1 Lap 1 Lap 90.979 19.406 92.755 4 53cedcd0 Fontana So Cal Wraps & Graphics 0
14 14 18 Duane Hunt JR. Super Late Model 39 12:51.990 +0.387 +0.387 90.934 19.389 92.836 3 d7c76bc8 Tuson, AZ 0
15 15 43 Dennis Furden R Super Late Model 39 12:53.983 +2.380 +1.993 90.700 19.127 94.108 11 3b514f3f Santa Clarita Notifier/Tri-Signal 0
16 16 44 Cassie Gannis Super Late Model 39 13:08.198 +16.595 +14.215 89.064 19.571 91.973 6 43c6fa4a Phoenix,AZ Blue Media 0
17 17 75 Gail Chase Super Late Model 38 13:01.928 2 Laps 1 Lap 87.476 19.787 90.969 7 577444b Chatsworth 0
18 18 55 Matthew Eshleman Super Late Model 35 12:58.341 5 Laps 3 Laps 80.941 20.705 86.936 35 43c6645e Fontana So Cal Wraps 0
19 19 35 Randel King R Super Late Model 30 10:53.164 10 Laps 5 Laps 82.674 18.948 94.997 2 85a51952 Riverside Randel King Racing & Molecule 0
20 20 67 Scott Conaway Super Late Model 17 5:39.668 23 Laps 13 Laps 90.088 19.399 92.788 10 e08a97d2 Rancho Cucamonga Yamaha of Cucamonga 0
21 21 7 Dean Klock Super Late Model 0 -.--- - - - -.--- - 0 1c9bad18 Riverside 0 | | Super Late Models - 2nd Main | Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 28 Matthew Hicks Super Late Model 40 17:35.018 - - 68.245 19.024 94.617 11 bf61503d Santee Lyle Hunter Tax Service 0
2 2 71 Nick Joanides Super Late Model 40 17:38.014 +2.996 +2.996 68.052 18.931 95.082 4 6ebc6ac4 Woodland Hills J & M Racing 0
3 3 5 Travis Thirkettle Super Late Model 40 17:39.999 +4.981 +1.985 67.925 19.089 94.295 7 5eea020 Newhall Natl Papers: High Point Dist 0
4 4 9 Dan Moore Super Late Model 40 17:42.975 +7.957 +2.976 67.734 19.088 94.300 10 3646d1e6 Burbank D&D Construction 0
5 5 22 Andy Allen Super Late Model 40 17:44.098 +9.080 +1.123 67.663 19.106 94.211 5 45da4fd2 Tustin RJ Allen, KGC, Walker Brothers 0
6 6 6 David Beat Super Late Model 40 17:44.809 +9.791 +0.711 67.618 19.199 93.755 2 6994f044 Blossom Valley Pick Your Part 0
7 7 77 Stephen Peace Super Late Model 40 17:44.966 +9.948 +0.157 67.608 19.075 94.364 14 48ae8f70 Phoenix, AZ Erreca's Inc 0
8 8 08 Toni Mccray Super Late Model 40 17:51.613 +16.595 +6.647 67.188 19.407 92.750 12 7fe3f74e San Bernardino Lucas Oil, Napa Chevy 0
9 9 03 Luis Martinez Jr R Super Late Model 40 17:53.651 +18.633 +2.038 67.061 19.466 92.469 5 bb833071 Long Beach King Taco 0
10 10 18 Duane Hunt JR. Super Late Model 40 17:54.085 +19.067 +0.434 67.034 19.597 91.851 14 d7c76bc8 Tuson, AZ 0
11 11 43 Dennis Furden R Super Late Model 39 17:45.951 1 Lap 1 Lap 65.857 19.629 91.701 16 3b514f3f Santa Clarita Notifier/Tri-Signal 0
12 12 66 Jeff Eshleman Super Late Model 39 17:51.943 +5.992 +5.992 65.489 19.663 91.542 4 53cedcd0 Fontana So Cal Wraps & Graphics 0
13 13 44 Cassie Gannis Super Late Model 39 17:52.293 +6.342 +0.350 65.467 19.983 90.077 6 43c6fa4a Phoenix,AZ Blue Media 0
14 14 75 Gail Chase Super Late Model 38 17:41.579 2 Laps 1 Lap 64.432 19.826 90.790 13 577444b Chatsworth 0
15 15 55 Matthew Eshleman Super Late Model 36 17:41.063 4 Laps 2 Laps 61.071 20.118 89.472 35 43c6645e Fontana So Cal Wraps 0
16 16 85 Bear Rzesnowiecky Super Late Model 35 16:08.157 5 Laps 1 Lap 65.072 19.211 93.696 15 7c6dd3fd Las Vegas, NV Elite Marketing 0
17 17 70 Kevin Thompson Super Late Model 11 8:40.189 29 Laps 24 Laps 38.063 19.261 93.453 4 3039fb2 Yorba Linda Sunset Tan, Concrete Pipeline 0
18 18 57 David Ross Super Late Model 9 2:55.677 31 Laps 2 Laps 92.215 19.278 93.371 4 8c7c4e Colton Lucas Oil Products 0
19 19 35 Randel King R Super Late Model 9 2:56.204 +0.527 +0.527 91.939 19.178 93.858 4 85a51952 Riverside Randel King Racing & Molecule 0 | | Auto Club Late Models | Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 50 Tim Huddleston Late Model 40 17:54.669 - - 66.997 19.414 92.717 7 b0527650 Agoura Hills Justice Brothers 0
2 2 59 Lindsey King Late Model 40 17:55.885 +1.216 +1.216 66.922 19.520 92.213 5 1ed0a2 Cherry Valley Justice Brother / DFD 0
3 3 31 Dan DiGiacomo Late Model 40 17:56.911 +2.242 +1.026 66.858 19.404 92.764 2 da0a7570 Dana Point Russo's Pet Experience 0
4 4 25 Brandon Loverock Late Model 40 17:58.261 +3.592 +1.350 66.774 19.529 92.171 2 db64a41c Highland 0
5 5 85 Travis Irving Late Model 40 17:58.277 +3.608 +0.016 66.773 19.710 91.324 3 4fa5ca65 Long Beach Great Central 0
6 6 8 Miles Copenhaver Late Model 40 17:58.940 +4.271 +0.663 66.732 19.664 91.538 2 e1c81c80 Lancaster Sunrise Ford 0
7 7 4 Sean Bennett Late Model 40 17:59.169 +4.500 +0.229 66.718 19.541 92.114 2 13a0e580 Crestline Bennett Excavation 0
8 8 99 Mike Varela Late Model 40 17:59.999 +5.330 +0.830 66.667 19.695 91.394 3 95f029b0 Bakersfield Patterson Motor Freight 0
9 9 65 George Atkinson Late Model 40 18:00.081 +5.412 +0.082 66.662 19.584 91.912 5 7651b90e Lancaster Atkinson & Associates 0
10 10 17 Mike Johnson Late Model 40 18:01.686 +7.017 +1.605 66.563 19.441 92.588 3 27371741 Covina Cash Grading 0
11 11 55 Colin Fleming R Late Model 40 18:01.967 +7.298 +0.281 66.545 19.409 92.740 2 c79ed0ee San Diego Global Swift Funding/King Taco 0
12 12 52 Robert Rice Late Model 40 18:04.090 +9.421 +2.123 66.415 19.930 90.316 3 72225052 Hawthorne Pick Your Part 0
13 13 78 Logan Henson R Late Model 40 18:04.334 +9.665 +0.244 66.400 19.693 91.403 3 47277f98 Valencia Highland Eng; Vector Steel 0
14 14 7 Johnny DeLuca Late Model 40 18:05.424 +10.755 +1.090 66.334 19.793 90.941 4 3ee43e70 Corona Championship Aviation 0
15 15 35 Rodney Peacher Late Model 40 18:06.085 +11.416 +0.661 66.293 20.024 89.892 16 b4213b9 North Hills Kinney Manufacturing 0
16 16 2 Davin Cravens R Late Model 40 18:06.594 +11.925 +0.509 66.262 20.013 89.942 5 49286b38 Huntington Beach Davin Cravens Racing 0
17 17 33 Tommy Rizzo Late Model 40 18:13.551 +18.882 +6.957 65.841 20.098 89.561 7 eea94720 Acton Side Show Rentals 0
18 18 77 Nick Joanides Late Model 38 18:03.599 2 Laps 2 Laps 63.123 19.464 92.478 2 df73f31 Woodland Hills J&M Construction 0
19 19 15 Andrew Myers Late Model 25 12:23.379 15 Laps 13 Laps 60.534 19.506 92.279 7 6aabc478 Huntington Beach Specialized Coating 0
20 20 44 Chris Holloway Late Model 21 18:13.628 19 Laps 4 Laps 34.564 20.243 88.920 3 43f89c88 Bakerfield 0 | | Super Stocks | Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 55 Bryan Harrell Super Stock 35 16:34.306 - - 63.361 20.985 85.776 6 236df6e4 Riverside Centre Builders; Columbia Stl 0
2 2 42 Larry Cerquettini Super Stock 35 16:40.011 +5.705 +5.705 62.999 21.401 84.108 6 e7de4ff6 Redlands Bud Wheels & Tires; Nitro 2 Go 0
3 3 70 Jeff Grill Super Stock 35 16:40.279 +5.973 +0.268 62.982 21.437 83.967 6 41ae6b58 Acton PT Construction; DeLong Rcg 0
4 4 6 Curtis White Super Stock 35 16:40.535 +6.229 +0.256 62.966 21.468 83.846 7 481e4818 Norwalk Vista Paint 0
5 5 94 Larry Sampson Super Stock 35 16:47.225 +12.919 +6.690 62.548 21.259 84.670 6 bfe16fbd Covina NTMA Training Center 0
6 6 66 Gary Frankovich Super Stock 35 16:55.112 +20.806 +7.887 62.062 21.264 84.650 6 ea587408 Barstow Mr. Crane 0
7 7 84 Rich DeLong III Super Stock 35 17:05.033 +30.727 +9.921 61.461 21.424 84.018 8 67a884f0 Santa Clarita Butler Compressors 0
8 8 47 Paul Howard Super Stock 35 17:12.574 +38.268 +7.541 61.013 21.602 83.326 8 25aef6fa Anaheim Side Show Rentals 0
9 9 43 John Roberts Super Stock 34 16:36.147 1 Lap 1 Lap 61.437 21.959 81.971 13 bddc55c8 Granada Hills Tri Signal Integration Inc 0
10 10 24 Jason Delong Super Stock 34 16:59.242 +23.095 +23.095 60.045 22.650 79.470 18 6595fab Santa Clarita Delong Racing 0
11 11 15 Big Ed Brodd R Super Stock 33 16:39.926 2 Laps 1 Lap 59.404 22.660 79.435 11 ef93154d Lancaster Dave & Scott & Spike 0
12 12 17 Ken Brown Super Stock 19 10:55.930 16 Laps 14 Laps 52.140 21.620 83.256 6 aca0e3a0 Cherry Valley JAB Racing 0
13 13 18 Julianne Seeley Super Stock 7 6:33.199 28 Laps 12 Laps 32.045 21.724 82.858 2 fa111426 Camarillo Valleycrest Landscape Dev.\ 0
14 14 99 Scott Corrigan Super Stock 4 1:27.571 31 Laps 3 Laps 82.219 21.673 83.053 4 37daec68 Tarzana Accurate Backflo Testing 0 |
 See Also .: News Index | E-mail to a Friend
|
 |



















|