|
 |
The following is a break down of the top-fifteen driver point standings.
| 1 | Eric Holmes | 2,098 | 13 | 4 | 9 | 10 | 6.0 |
| 2 | Jason Bowles | 2,050 | 13 | 4 | 7 | 10 | 6.1 |
| 3 | Jeff Barkshire | 1,955 | 13 | 1 | 7 | 10 | 6.9 |
| 4 | Mike David | 1,919 | 13 | 1 | 6 | 8 | 7.7 |
| 5 | Jim Inglebright | 1,840 | 13 | 1 | 5 | 8 | 9.0 |
| 6 | Moses Smith | 1,823 | 13 | 0 | 3 | 10 | 9.1 |
| 7 | Austin Cameron | 1,770 | 13 | 0 | 4 | 7 | 10.8 |
| 8 | David Mayhew | 1,724 | 13 | 0 | 5 | 8 | 12.1 |
| 9 | Johnny Borneman | 1,699 | 13 | 0 | 3 | 6 | 12.0 |
| 10 | Jason Patison | 1,630 | 13 | 0 | 2 | 5 | 13.2 |
| 11 | Mike Gallegos | 1,593 | 13 | 0 | 1 | 6 | 14.2 |
| 12 | Jamie Dick | 1,533 | 13 | 0 | 0 | 3 | 15.3 |
| 13 | Daryl Harr | 1,511 | 13 | 0 | 2 | 4 | 16.2 |
| 14 | Jim Warn | 1,509 | 12 | 0 | 0 | 4 | 12.8 |
| 15 | Jeff Jefferson | 1,475 | 12 | 0 | 2 | 4 | 14.1 |
| [ Full Point Standings ] [ Points for Additional Years ] |
| 1 | Gary Lewis | 1,642 | 10 | 3 | 8 | 9 | 3.6 |
| 2 | Brandon Riehl | 1,514 | 10 | 4 | 7 | 7 | 7.7 |
| 3 | Travis Bennett | 1,489 | 10 | 0 | 7 | 7 | 7.2 |
| 4 | Jeff Barkshire | 1,376 | 10 | 0 | 6 | 6 | 10.2 |
| 5 | Shane Mitchell | 1,367 | 10 | 0 | 3 | 6 | 10.2 |
| 6 | Jay Sauls | 1,336 | 10 | 1 | 2 | 6 | 11.1 |
| 7 | Garrett Evans | 1,325 | 10 | 0 | 3 | 4 | 11.2 |
| 8 | Mike Longton | 1,305 | 10 | 0 | 1 | 6 | 11.7 |
| 9 | Wilbur Bruce | 1,295 | 10 | 0 | 1 | 6 | 12.0 |
| 10 | B J Tidrick | 1,284 | 10 | 1 | 1 | 5 | 12.7 |
| 11 | Steven Howard | 1,282 | 10 | 0 | 1 | 7 | 12.3 |
| 12 | Troy Tramell | 1,236 | 10 | 0 | 0 | 3 | 13.4 |
| 13 | Pete Harding | 1,230 | 10 | 1 | 2 | 3 | 14.6 |
| 14 | Jason Fraser | 1,226 | 9 | 0 | 2 | 4 | 10.4 |
| 15 | Matt Hall | 1,196 | 10 | 0 | 0 | 2 | 14.6 |
| [ Full Point Standings ] [ Points for Additional Years ] |
|