|
 |
 |
Tucson Raceway Park
January 17, 1999NASCAR Camping World Series, West 0.375-Mile Short Track 200 Laps/75 Miles - Purse: $54,050 |
 |
| 1 | 2 | 16 | | Sean Woodside | Napa/Martin Senour Chevrolet | 200 | 180 | 10,086 | Running |
| 2 | 5 | 23 | | Brandon Ash | Precision Race Cars/Ash Motorsports Ford | 200 | 170 | 7,711 | Running |
| 3 | 3 | 44 | | Bill Sedgwick | DuPont Stainmaster Carpets Chevrolet | 200 | 175 | 4,150 | Running |
| 4 | 6 | 57 | | Rick Carelli | RE/MAX Chevrolet | 200 | 165 | 2,150 | Running |
| 5 | 4 | 05 | | John Metcalf | RE/MAX Chevrolet | 200 | 160 | 2,250 | Running |
| 6 | 7 | 18 | | Mike Chase | ABA Racing For Kids Chevrolet | 200 | 150 | 1,500 | Running |
| 7 | 19 | 40 | | Bobby Dotter | PTI Trucking Chevrolet | 200 | 146 | 2,150 | Running |
| 8 | 21 | 39 | | Lance Hooper | Coachman/Georgie Boy MtrHmes Chevrolet | 200 | 142 | 1,300 | Running |
| 9 | 12 | 77 | | Joe Bean | Banks Power/Mission Foods/CPR Ford | 200 | 138 | 1,200 | Running |
| 10 | 22 | 65 | | Sammy Potashnick | Coors Brewing Co./PTI Trucking Chevrolet | 200 | 134 | 1,800 | Running |
| 11 | 23 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 199 | 130 | 2,311 | Running |
| 12 | 10 | 3 | | Steve Portenga | Golden Gate/Roto-Rooter Plmbg Chevrolet | 199 | 127 | 925 | Running |
| 13 | 13 | 85 | | Kevin Richards | Monaco Enterprises/Penske Shocks Chevrolet | 199 | 124 | 2,186 | Running |
| 14 | 11 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 199 | 121 | 2,136 | Running |
| 15 | 25 | 10 | | Tony Toste | Cal Water/Simpson Chevrolet | 199 | 118 | 2,161 | Running |
| 16 | 1 | 14 | | Jason Small | Ken Small Construction/Hertz Chevrolet | 199 | 120 | 800 | Running |
| 17 | 14 | 1 | | Butch Gilliland | Ralph's/Food 4 Less Ford | 198 | 112 | 2,061 | Running |
| 18 | 26 | 4 | | Mike Dillard | Century Martial Arts Supply Ford | 197 | 109 | 1,500 | Running |
| 19 | 8 | 32 | | Eric Norris | Prolong Super Lubricants/Team ASE Ford | 197 | 106 | 1,261 | Running |
| 20 | 27 | 26 | | Ron Burns | Arizona Sport Truck Ford | 197 | 103 | 1,986 | Running |
| 21 | 16 | 09 | | Rick Rose | Big Daddy's BBQ Sauce Pontiac | 195 | 100 | 675 | Running |
| 22 | 17 | 11 | | David Gilliland | Ralph's/Food 4 Less Ford | 191 | 97 | 650 | Running |
| 23 | 15 | 13 | | Dean Kuhn | Five Star Auto Club/Lucas Oil Chevrolet | 191 | 94 | 625 | Running |
| 24 | 24 | 6 | | Gary Smith | Big Daddy's BBQ Sauce Chevrolet | 188 | 91 | 1,161 | Running |
| 25 | 20 | 67 | | Mike Duncan | MB Duncan Motorsports Ford | 186 | 88 | 625 | Running |
| 26 | 9 | 20 | | Brendan Gaughan | The Orleans Chevrolet | 166 | 85 | 825 | Running |
| 27 | 18 | 95 | | Lance Wade | JR Edgett/Snap-On Tools Ford | 158 | 82 | 625 | Rearend |
| 28 | 28 | 51 | | Rick Ware | Sportsman Racing Products Pontiac | 142 | 79 | 625 | Rearend |
DNQ: (12) Jerry Cain, Wayne Jacks, Billy Turner, Kenny Smith, Jeff Streeter, Rick Bogart, Bo Lemler, Blair Aiken, Bobby Pangonis, Charlie Solomon, Scott Saunders, Mike David Time of Race .: 1 Hour 8 Minutes 35 Seconds Average Speed .:65.614 Margin of Victory .: 1.176 Seconds Fast Time .: Jason Small- 15.637 Seconds Lap Leaders .: Jason Small Grid, Sean Woodside 1, Jason Small 2, Sean Woodside 3 - 7, John Metcalf 8 - 9, Sean Woodside 10 - 48, Rick Carelli 49 - 79, Sean Woodside 80 - 101, Rick Carelli 102 - 103, Bill Sedgwick 104 - 188, Sean Woodside 189 - 200 .: 9 lead changes among 5 drivers. Cautions .: 14-19, 55-60, 131-137, 153-159, 180-188 .: 5 caution periods for 35 laps.
|