|
 |
 |
Las Vegas Motor Speedway
February 25, 1998NASCAR Camping World Series, West 1.5-Mile Superspeedway 100 Laps/150 Miles |
 |
| 1 | 1 | 75 | | Kevin Harvick | Spears Motorsports Chevrolet | 100 | 185 | 15,850 | Running |
| 2 | 2 | 10 | # | Tony Toste | Toste Motorsports Chevrolet | 100 | 170 | 9,940 | Running |
| 3 | 6 | 81 | | Jerry Glanville | UniFirst Uniforms Ford | 100 | 165 | 8,210 | Running |
| 4 | 22 | 82 | | Randy Nelson | Rhino Linings Ford | 100 | 160 | 6,000 | Running |
| 5 | 8 | 42 | | Boris Said | Federated Auto Parts Ford | 100 | 155 | 5,700 | Running |
| 6 | 32 | 09 | | Gary Smith | Alpine/Pyroil Pontiac | 100 | 150 | 4,588 | Running |
| 7 | 4 | 40 | # | Kelly Tanner | Yoshida's/Tanner Racing Pontiac | 100 | 146 | 3,750 | Running |
| 8 | 17 | 4 | | Jeff Davis | Ultra Shield Ford | 100 | 147 | 4,488 | Running |
| 9 | 10 | 07 | | Sean Woodside | 1-800-CLEAN-UP Pontiac | 100 | 138 | 4,838 | Running |
| 10 | 21 | 26 | # | Ron Burns | AllTruck Ford | 100 | 134 | 3,475 | Running |
| 11 | 18 | 15 | | Rick Scribner | Scribner Plastics Chevrolet | 100 | 130 | 3,488 | Running |
| 12 | 23 | 33 | # | Darrell Krentz | Groves Fischer Ford | 100 | 127 | 2,800 | Running |
| 13 | 16 | 43 | | Kenny Smith | Legends In Concert Chevrolet | 100 | 124 | 4,288 | Running |
| 14 | 3 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 99 | 121 | 4,188 | Running |
| 15 | 11 | 2 | # | Craig Raudman | Advantage Memory Chevrolet | 99 | 118 | 2,600 | Running |
| 16 | 5 | 1 | | Butch Gilliland | Mission Foods Ford | 98 | 115 | 2,600 | Running |
| 17 | 27 | 70 | | Davey Manthei | Star Nursery Chevrolet | 97 | 112 | 2,300 | Accident |
| 18 | 19 | 50 | # | Bruce Bechtel | Bectel Motorsports Chevrolet | 97 | 109 | 2,200 | Running |
| 19 | 9 | 88 | | Brendan Gaughan | The Orleans Chevrolet | 96 | 106 | 2,100 | Running |
| 20 | 13 | 89 | | Wayne Jacks | Jacks Motorsports Chevrolet | 96 | 103 | 3,588 | Running |
| 21 | 26 | 16 | | Bill McAnally | NAPA/Martin Senour Chevrolet | 96 | 100 | 3,488 | Running |
| 22 | 33 | 6 | | Pappy Pryor | Panhandle Racing Chevrolet | 95 | 97 | 3,388 | Running |
| 23 | 24 | 69 | | Blair Aiken | Airport Auto Brokers Chevrolet | 94 | 94 | 1,700 | Running |
| 24 | 30 | 34 | | T J Clark | Mountasia/ASE Chevrolet | 91 | 96 | 1,600 | Running |
| 25 | 31 | 98 | | Kevin Culver | Wholesale Truck Parts Chevrolet | 81 | 88 | 3,088 | Transmission |
| 26 | 29 | 19 | | Billy Kann | Interstate Batteries Chevrolet | 19 | 85 | 2,088 | Fuel Line |
| 27 | 14 | 13 | | Lance Norick | Icore Chevrolet | 69 | 82 | 1,500 | Accident |
| 28 | 28 | 37 | | Larry Gunselman | Lucas Oil Products Ford | 45 | 79 | 3,088 | Radiator |
| 29 | 15 | 23 | # | Brandon Ash | Ash Motorsports Ford | 43 | 76 | 2,088 | Accident |
| 30 | 7 | 85 | # | Kevin Richards | Monaco Enterprises Chevrolet | 32 | 73 | 2,088 | Axel |
| 31 | 35 | 28 | | Gary Collins | West Coast Fabrication Chevrolet | 19 | 70 | 2,088 | Suspension |
| 32 | 20 | 12 | # | Austin Cameron | Mar-Con Chevrolet | 16 | 67 | 1,500 | Accident |
| 33 | 34 | 38 | | Michael Alsup | Ultra Shield/Van-K Ford | 4 | 64 | 2,500 | Ignition |
| 34 | 12 | 02 | | Bob Howard | Aristokraft Chevrolet | 1 | 61 | 1,500 | Accident |
| 35 | 25 | 9 | # | Craig Rayburn | ADL/Direct Blinds Chevrolet | 1 | 58 | 3,088 | Accident |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 21 Minutes 21 Seconds Average Speed .:110.663 Fast Time .: Kevin Harvick- 32.963 Seconds Lap Leaders .: Kevin Harvick 1 - 45, T J Clark 46 - 48, Jeff Davis 49 - 56, Kevin Harvick 57 - 100 .: 3 lead changes among 3 drivers. Cautions .: 3-6, 18-21, 38-41, 45-53, 71-74, 94-96, 100-100 .: 7 caution periods for 29 laps.
|