|
 |
 |
Mazda Raceway Laguna Seca
May 21, 2000NASCAR Camping World Series, West 2.238-Mile Road Course 69 Laps/154 Miles - Purse: $179,191 |
 |
| 1 | 18 | 18 | | Bobby Dotter | People Against Drugs Chevrolet | 69 | 180 | 17,765 | Running |
| 2 | 4 | 85 | | Kevin Richards | Monaco Enterprises/Penske Shocks Chevrolet | 69 | 175 | 12,185 | Running |
| 3 | 10 | 8 | | Johnny Borneman | Red Line Oil/Borneman Plastering Ford | 69 | 175 | 9,710 | Running |
| 4 | 1 | 12 | | Austin Cameron | Mar-Con/Creative Touch Chevrolet | 69 | 165 | 7,955 | Running |
| 5 | 8 | 44 | | Bill Sedgwick | Arrowhead Mountain Spring Water Chevrolet | 69 | 155 | 7,430 | Running |
| 6 | 7 | 32 | | Eric Norris | JaniKing/Ultra Wheels Ford | 69 | 150 | 6,255 | Running |
| 7 | 15 | 3 | | Steve Portenga | Roto-Rooter Plumbing Chevrolet | 68 | 146 | 6,055 | Running |
| 8 | 22 | 27 | | Garland Self | Selco Heating & Air Conditioning Ford | 66 | 142 | 4,250 | Running |
| 9 | 2 | 16 | | Brendan Gaughan | NAPA/Martin Senour Chevrolet | 66 | 138 | 5,555 | Running |
| 10 | 5 | 77 | | Joe Bean | Foods Co/Coca-Cola/City of Hope Ford | 65 | 134 | 5,960 | Running |
| 11 | 20 | 11 | | Troy Cline | Haas Automation Chevrolet | 65 | 130 | 3,555 | Running |
| 12 | 3 | 00 | | Scott Gaylord | Oliver Gravity Seperators Chevrolet | 65 | 132 | 3,355 | Running |
| 13 | 23 | 52 | | Mike Grady | Ziems/J&M Bailing Pontiac | 64 | 124 | 3,155 | Running |
| 14 | 25 | 29 | | Bow Carpenter | Texas Star Motorsports Chevrolet | 63 | 121 | 2,450 | Running |
| 15 | 17 | 21 | | Rick Sutherland | Sutherland Motorsports Marketing Ford | 61 | 118 | 2,525 | Running |
| 16 | 12 | 31 | | Rod Bennett | Iron Rod/Miller's Vinyl Graphics Chevrolet | 55 | 115 | 2,300 | Fatique |
| 17 | 13 | 83 | | Rick Bogart | Pacesetter Chevrolet | 55 | 112 | 2,805 | Running |
| 18 | 11 | 05 | | John Metcalf | Team RE/MAX Racing Chevrolet | 51 | 109 | 2,755 | Running |
| 19 | 24 | 15 | | Jack Sellers | PPG/Gamboas Auto Body Chevrolet | 48 | 106 | 2,705 | Engine |
| 20 | 19 | 9 | | Mike Duncan | Surface Pumps Chevrolet | 42 | 103 | 2,655 | Rearend |
| 21 | 16 | 67 | | Tony Hunt | Coca-Cola/SMS Motorsports Ford Ford | 39 | 100 | 2,075 | Overheating |
| 22 | 21 | 09 | | Charlie Solomon | Midgley Racing Chevrolet | 30 | 97 | 2,050 | Transmission |
| 23 | 14 | 14 | | Jason Small | Ken Small Construction Chevrolet | 18 | 94 | 3,580 | Brakes |
| 24 | 6 | 47 | | A J Alsup | TrackScan Chevrolet | 16 | 91 | 2,000 | Rearend |
| 25 | 9 | 20 | | Sammy Potashnick | PTI Transportation Chevrolet | 11 | 88 | 3,530 | Engine |
Time of Race .: 2 Hours 21 Minutes 37 Seconds Average Speed .:65.425 Margin of Victory .: 28.000 Seconds Fast Time .: Austin Cameron- 92.702 Seconds Lap Leaders .: Austin Cameron 1 - 14, Scott Gaylord 15 - 20, Johnny Borneman 21 - 40, Kevin Richards 41 - 44, Scott Gaylord 45 - 49, Johnny Borneman 50 - 68, Bobby Dotter 69 .: 6 lead changes among 5 drivers. Cautions .: 13-14, 18-19, 21-22, 26-27, 56-61 .: 5 caution periods for 14 laps.
|