|
 |
 |
South Sound Speedway
May 12, 2001NASCAR AutoZone Elite Division, Northwest Series 0.375-Mile Short Track 125 Laps/47 Miles |
 |
| 1 | 10 | 7 | | Ron Eaton | Lake's Body Shop Chevrolet | 125 | 180 | 3,625 | Running |
| 2 | 2 | 5 | | Chris Hart | Holtzinger Fruit Chevrolet | 125 | 170 | 2,230 | Running |
| 3 | 4 | 18 | | John Bender | B & B Excavation Chevrolet | 125 | 165 | 1,470 | Running |
| 4 | 3 | 16 | | Troy Conrad | Painter Logging Chevrolet | 125 | 160 | 1,000 | Running |
| 5 | 20 | 39 | | Pete Harding | LP Body Shop Chevrolet | 125 | 155 | 1,125 | Running |
| 6 | 1 | 2 | | Joe Benedetti | Happy Mother's Day Pontiac | 125 | 150 | 1,475 | Running |
| 7 | 18 | 34 | | Ray Wallace | Race World Chevrolet | 125 | 146 | 950 | Running |
| 8 | 7 | 11 | | Tom Sweatman | Riverside Cedar Chevrolet | 125 | 142 | 750 | Running |
| 9 | 22 | 76 | | Roger Habich | 1st Air Dental Chevrolet | 125 | 138 | 775 | Running |
| 10 | 17 | 8 | | Steven Howard | B & R Plumbing/TBD Chevrolet | 124 | 134 | 700 | Running |
| 11 | 13 | 32 | | Gaylon Stewart | Eastside Marine Brokerage Chevrolet | 124 | 130 | 850 | Running |
| 12 | 12 | 33 | | Kevin Hamlin | American Dream Motorsports Chevrolet | 123 | 127 | 825 | Running |
| 13 | 8 | 6 | | Wes Rhodes | Lumberman's Building Center Chevrolet | 123 | 124 | 800 | Running |
| 14 | 5 | 64 | | Garrett Evans | Leonard Evans Used Car Superstore Chevrolet | 121 | 121 | 1,000 | Running |
| 15 | 6 | 47 | | Kenny Kaltschmidt | Marion Aircraft Chevrolet | 120 | 118 | 1,050 | Running |
| 16 | 21 | 38 | | Wilbur Bruce | Hayden & Associates Pontiac | 120 | 115 | 650 | Running |
| 17 | 19 | 31 | | Shane Biles | Angel Racing Ford | 119 | 112 | 700 | Running |
| 18 | 15 | 21 | | Bill Lawrence | Central Water Chevrolet | 117 | 109 | 675 | Running |
| 19 | 9 | 75 | | Ralph Hubbert | TSTR Chevrolet | 117 | 106 | 500 | Running |
| 20 | 16 | 81 | | Matt Kelley | GV White Enterprises Chevrolet | 102 | 103 | 675 | Running |
| 21 | 14 | 73 | | Gary Lewis | Jones Soda Co. Pontiac | 101 | 100 | 800 | Suspension |
| 22 | 11 | 26 | | Zach Niessner | Leap Batteries Chevrolet | 28 | 97 | 675 | Accident |
DNQ: (11) Howard Ford, Rick Suran, Chris Rothfus, Michael Merry, Takuma Koga, Ed Watson, Greg Bennett, Matt Hall, Jerry Fink, Kyle Pope, Bruce Vollstedt Average Speed .:63.824 Margin of Victory .: 2.000 Seconds Lap Leaders .: Chris Hart 1 - 45, Joe Benedetti 46 - 106, Tom Sweatman 107 - 110, Ron Eaton 111 - 125 .: 3 lead changes among 4 drivers. Cautions .: 2-7, 18-23, 37-43, 68-74, 88-94, 107-112 .: 6 caution periods for 39 laps.
|