| 1 | 4 | 73 | | Gary Lewis | The Sign Factory Pontiac | 101 | 180 | 4,025 | Running |
| 2 | 11 | 39 | | Pete Harding | LP Body Shop Chevrolet | 101 | 170 | 2,425 | Running |
| 3 | 13 | 31 | | Shane Biles | Angel Racing/Performance Machine Ford | 101 | 165 | 1,850 | Running |
| 4 | 5 | 5 | | Chris Hart | Yakima Implement Chevrolet | 101 | 160 | 1,625 | Running |
| 5 | 16 | 33 | | Kevin Hamlin | Bowman's Electro Painting/Aicmpre Serv. Chevrolet | 101 | 155 | 1,075 | Running |
| 6 | 6 | 30 | | Kenny Rich | K&L Excavation/Prowall Drywall Chevrolet | 101 | 150 | 1,000 | Running |
| 7 | 29 | 78 | | Joe Constance | Selway Machine Tools Chevrolet | 101 | 146 | 750 | Running |
| 8 | 7 | 58 | | Jerry Fink | Active Window and Glass/Fink Racing Chevrolet | 101 | 142 | 875 | Running |
| 9 | 18 | 2 | # | Joe Benedetti | Country Stoves Pontiac | 101 | 138 | 650 | Running |
| 10 | 17 | 19 | | Tom Pinkowsky | Tom's Performance Machine/Fatty Patty's Pontiac | 101 | 134 | 600 | Running |
| 11 | 28 | 98 | # | Greg Bennett | Lee Johnson Chevrolet/Blue Moon Distr. Chevrolet | 101 | 130 | 550 | Running |
| 12 | 8 | 21 | | Bill Lawrence | Central Water/B. Lawrence Contr. Chevrolet | 101 | 127 | 680 | Running |
| 13 | 10 | 22 | | Damon Lusk | Ivy Hi-Lift/AOL/Kleenex Chevrolet | 101 | 124 | 670 | Running |
| 14 | 9 | 1 | | David Geyer | Talking Rain/Valley Construction Supply Chevrolet | 101 | 121 | 660 | Running |
| 15 | 34 | 86 | # | Harold Raczynski | Precision Autocraft/Mantek/Gargoyle Chevrolet | 101 | 118 | 525 | Running |
| 16 | 39 | 35 | | Robb Touchette | Exide Batteries/A&I Auto Supply Chevrolet | 99 | 115 | 465 | Running |
| 17 | 25 | 55 | | Ed Watson | Mountain Glen Retirement/Watson Develop Chevrolet | 99 | 112 | 455 | Running |
| 18 | 24 | 47 | # | Kenny Kaltschmidt | Marion Aircraft/K-C Racin' Chevrolet | 96 | 109 | 445 | Running |
| 19 | 12 | 34 | | Ray Wallace | Wilcox & Flegel/Day & Night Grocery Chevrolet | 96 | 106 | 410 | Running |
| 20 | 37 | 6 | # | Wes Rhodes | Luberman's/Knight Fire Protection Chevrolet | 95 | 103 | 425 | Running |
| 21 | 20 | 07 | | Kevin Quesnell | Farm America/R&Q Parts & Machine Chevrolet | 94 | 100 | 415 | Running |
| 22 | 2 | 88 | | Wilbur Bruce | Quality Rentals/Walrath Trucking Chevrolet | 84 | 97 | 655 | Rearend |
| 23 | 15 | 40 | | Rick Suran | Eastside Paving Pontiac | 83 | 94 | 570 | Accident |
| 24 | 38 | 51 | | Tom Moriarity | Keg-N-Cue/The Hitch Connetion Chevrolet | 82 | 91 | 390 | Accident |
| 25 | 32 | 32 | | Chuck Egner | Signature Packaging/Alfie's Popcorn Chevrolet | 82 | 88 | 385 | Running |
| 26 | 3 | 64 | | Garrett Evans | Better All Motorsports/Evans Car Superstore Ford | 74 | 85 | 680 | Valve |
| 27 | 30 | 26 | # | Zach Niessner | Farm America/Sunfresh Chevrolet | 71 | 82 | 375 | Running |
| 28 | 23 | 29 | | Darren Shaw | Beall/Pro Trucklines Chevrolet | 69 | 79 | 370 | Accident |
| 29 | 21 | 3 | | Rudy Revak | Symmetry Hi-Ener-G Pontiac | 49 | 76 | 365 | Handling |
| 30 | 36 | 72 | | Marc Groskreutz | Wide World of Maps Pontiac | 47 | 73 | 360 | Accident |
| 31 | 31 | 99 | | Kazuto Yanagawa | OvalMagic Pontiac | 47 | 70 | 355 | Accident |
| 32 | 40 | 00 | | Matt Murphy | Nix Auto Wrecking/Sandblaster Inc Pontiac | 47 | 67 | 350 | Accident |
| 33 | 14 | 42 | | Rick Allison | Roadrunner Towing Chevrolet | 43 | 64 | 520 | Driveline |
| 34 | 27 | 17 | | Kurt Meyer | Spies Hecker Automotive Finishes Chevrolet | 39 | 61 | 340 | Accident |
| 35 | 26 | 37 | # | Randy Hvall | R&M Transportation Chevrolet | 39 | 58 | 335 | Accident |
| 36 | 1 | 11 | | Tom Sweatman | Riverside Cedar/DIX Motorsports Pontiac | 27 | 55 | 505 | Engine |
| 37 | 35 | 79 | | Gary Morris | RAHMOC Enterprises/T&G Trucking Chevrolet | 26 | 52 | 330 | Handling |
| 38 | 33 | 8 | # | Scott Lynch | Mr. Gas/Snapple/Coke Chevrolet | 15 | 49 | 330 | Accident |
| 39 | 22 | 10 | # | Paul Marconi | Valkyrie Owners Assoc. Pontiac | 2 | 46 | 330 | Accidnet |
| 40 | 19 | 25 | | John Dillon | Dillon Auto Savings/Tranz Parts NW Chevrolet | 1 | 43 | 330 | Accident |
# - Rookie-of-the-Year Contender