|
 |
 |
Mesa Marin Raceway
October 17, 2004NASCAR Camping World Series, West 0.5-Mile Short Track 150 Laps/75 Miles |
 |
| 1 | 3 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 150 | 180 | 5,550 | Running |
| 2 | 7 | 2 | | Mike David | Bennett Lane Winery Ford | 150 | 170 | 4,750 | Running |
| 3 | 14 | 3 | | Sean Woodside | Jerry Springer Pontiac | 150 | 165 | 3,250 | Running |
| 4 | 4 | 16 | | Austin Cameron | NAPA/ NAPA Belts & Hose Chevrolet | 150 | 160 | 2,650 | Running |
| 5 | 1 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 150 | 165 | 3,250 | Running |
| 6 | 16 | 33 | | Tim Smith | Integrity Financial/CTX Chevrolet | 150 | 150 | 1,950 | Running |
| 7 | 12 | 02 | | Carl Harr | Westworld Motorsports Chevrolet | 150 | 146 | 1,850 | Running |
| 8 | 8 | 71 | | Daryl Harr | WestWorld Motorsports Chevrolet | 150 | 142 | 1,750 | Running |
| 9 | 2 | 08 | | Scott Lynch | Yerf-Dog/The Orleans Dodge | 150 | 138 | 2,225 | Running |
| 10 | 22 | 54 | | Tim Woods III | Chino Hills Ford | 150 | 134 | 2,675 | Running |
| 11 | 20 | 09 | | Takuma Koga | Tecseed/IROC Chevrolet | 149 | 130 | 1,400 | Running |
| 12 | 5 | 51 | | Rick Ruzbarsky | Crystal Pools/Cull Plumbing/Jess Motorsports Ford | 149 | 127 | 1,375 | Running |
| 13 | 15 | 00 | | Scott Gaylord | Oliver Gravity Separaters Chevrolet | 148 | 124 | 2,075 | Running |
| 14 | 19 | 10 | | Kristi Schmitt | Schmitt Equipment Sales Chevrolet | 148 | 121 | 1,300 | Running |
| 15 | 24 | 75 | | Jack Sellers | Aramark Pontiac | 148 | 118 | 1,450 | Running |
| 16 | 18 | 7 | | Gene Woods | Circle K/Monster Energy Drinks Dodge | 148 | 115 | 1,925 | Running |
| 17 | 13 | 25 | | Jason Jefferson | Red Line Oil/Legends Ford | 88 | 112 | 1,125 | Rear End |
| 18 | 6 | 88 | | David Gilliland | RacecarCeilingFans.com Chevrolet | 67 | 109 | 1,350 | Running |
| 19 | 23 | 17 | | Jose Luis Ramirez | Del Valle/Reyere Ford | 61 | 106 | 1,350 | Transmission |
| 20 | 24 | 4 | | Nick Joanides | ZWheels4U.com Pontiac | 45 | 103 | 1,100 | Accident |
| 21 | 21 | 20 | | Kerry Earnhardt | NAPA Belts & Hose Chevrolet | 45 | 100 | 1,850 | Engine |
| 22 | 9 | 45 | | Jason Small | American Cancer Society Ford | 35 | 97 | 1,100 | Accident |
| 23 | 11 | 77 | | Nick DeFazio | Mission Foods/So Cal Pipe Trades Ford | 27 | 94 | 1,850 | Accident |
| 24 | 17 | 15 | | David Cardey | Empire Plumbing Pontiac | 7 | 91 | 1,850 | Engine |
Lap Leaders .: Mike Duncan 1 - 137, Brett Thompson 138 - 150 .: 1 lead changes among 2 drivers. Cautions .: 9-14, 29-34, 38-44, 47-54, 68-73, 114-118, 142-146 .: 7 caution periods for 43 laps.
|