|
 |
 |
Pikes Peak International Raceway
August 21, 2005NASCAR Camping World Series, West 1-Mile Superspeedway 150 Laps/150 Miles - Purse: $163,625 |
 |
| 1 | 4 | 16 | | Steve Portenga | NAPA/NAPA Belts & Hose Chevrolet | 150 | 180 | 11,500 | Running |
| 2 | 10 | 08 | | Scott Lynch | Mr Gas Dodge | 150 | 175 | 7,500 | Running |
| 3 | 9 | 8 | | Johnny Borneman | Borneman Plastering/Red Line Oil Ford | 150 | 165 | 5,650 | Running |
| 4 | 8 | 9 | | Mike Duncan | Lucas Oil/Ron's Rear Ends Chevrolet | 150 | 160 | 5,500 | Running |
| 5 | 15 | 61 | | Brett Thompson | Rich Thompson Trucking Chevrolet | 150 | 155 | 5,650 | Running |
| 6 | 12 | 54 | | Tim Woods III | Chino Hills Ford Ford | 150 | 150 | 5,100 | Running |
| 7 | 11 | 2 | | Mike David | Bennett Lane Winery Ford | 150 | 146 | 4,600 | Running |
| 8 | 3 | 88 | | David Gilliland | RacecarCeilingFans/Honda Cars of Corona Chevrolet | 150 | 147 | 4,500 | Running |
| 9 | 7 | 20 | # | Sarah Fisher | NAPA Filters/Domino's Pizza/Office Depot Chevrolet | 150 | 138 | 4,300 | Running |
| 10 | 18 | 3 | | Tim Smith | Vernon Coating Systems Chevrolet | 150 | 134 | 3,100 | Running |
| 11 | 17 | 26 | | Clint Vahsholtz | PTP Ford | 150 | 130 | 2,500 | Running |
| 12 | 5 | 18 | # | Andrew Lewis | Teen Arrive Alive Chevrolet | 149 | 127 | 2,900 | Running |
| 13 | 37 | 13 | | Robbie Brand | Lucas Oil Products Ford Chevrolet | 149 | 124 | 2,300 | Running |
| 14 | 1 | 44 | # | Andrew Myers | Toyota of Escondido Chevrolet | 146 | 126 | 3,700 | Running |
| 15 | 13 | 00 | | Scott Gaylord | Oliver Gravity Separators Chevrolet | 143 | 118 | 3,675 | Running |
| 16 | 16 | 09 | | Takuma Koga | Securac Chevrolet | 140 | 115 | 2,650 | Running |
| 17 | 20 | 15 | | Jack Sellers | Greyhound Adoption Center Pontiac | 136 | 112 | 2,625 | Running |
| 18 | 6 | 71 | | Daryl Harr | WestWorld Motorsports Chevrolet | 134 | 109 | 3,600 | Engine |
| 19 | 2 | 23 | | Spencer Clark | Allegiant Air Chevrolet | 132 | 106 | 2,000 | Alternator |
| 20 | 19 | 27 | | Bobby Hillis | First Impression Press Chevrolet | 73 | 103 | 1,800 | Engine |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 31 Minutes 30 Seconds Margin of Victory .: 2.100 Seconds Fast Time .: Andrew Myers- 27.520 Seconds Lap Leaders .: Andrew Myers 1 - 11, Spencer Clark 12 - 58, David Gilliland 59 - 61, Steve Portenga 62 - 66, Scott Lynch 67 - 105, Spencer Clark 106 - 131, Steve Portenga 132 - 150 .: 6 lead changes among 5 drivers.
|