|
 |
 |
Yakima Speedway
September 03, 2006NASCAR AutoZone Elite Division, Northwest Series 0.5-Mile Short Track 200 Laps/100 Miles - Purse: $60,933 |
 |
| 1 | 0 | 72 | # | B J Tidrick | Winner's Choice Chevrolet | 200 | 180 | 3,754 | Running |
| 2 | 0 | 64 | | Garrett Evans | Leonard Evans Hyundai/Signature Financing Chevrolet | 200 | 170 | 2,304 | Running |
| 3 | 0 | 73 | | Gary Lewis | Nutter Racing Engines Chevrolet | 200 | 165 | 2,004 | Running |
| 4 | 0 | 46 | | Jeff Barkshire | Hooker Harness Dodge | 200 | 160 | 1,804 | Running |
| 5 | 0 | 33 | | Travis Bennett | Bowman’s Electro Painting/Knudson Lumber Chevrolet | 200 | 155 | 3,004 | Running |
| 6 | 0 | 8 | | Wilbur Bruce | Quality Rentals/Rent 'N Roll Chevrolet | 200 | 150 | 1,604 | Running |
| 7 | 0 | 37 | # | Mike Longton | Key Financial/Owens Enterprise Chevrolet | 200 | 146 | 1,504 | Running |
| 8 | 0 | 20 | | Jay Sauls | Tri-State Restaurant Supply Chevrolet | 200 | 142 | 1,654 | Running |
| 9 | 0 | 38 | | Steven Howard | Great Northwest Homes Chevrolet | 200 | 138 | 1,304 | Running |
| 10 | 0 | 31 | # | Jason Fraser | Rich's Car Corner Chevrolet | 200 | 134 | 1,279 | Running |
| 11 | 0 | | | Jeff Bailey | TBA Chevrolet | 200 | 130 | 1,029 | Running |
| 12 | 0 | 5 | # | Troy Tramell | Magic Metals/Yakima Implement Chevrolet | 200 | 127 | 1,204 | Running |
| 13 | 0 | 99 | # | Shane Mitchell | Mitchell Trucking & Paving/Coca-Cola Chevrolet | 198 | 124 | 1,179 | Running |
| 14 | 0 | 18 | | John Bender | Oso Lumber Chevrolet | 197 | 121 | 1,129 | Running |
| 15 | 0 | 11 | | James McVey | McVey Sales/Snap-On Tools Chevrolet | 196 | 118 | 1,194 | Running |
| 16 | 0 | 81 | | Darren Trimble | Oso Lumber Chevrolet | 184 | 115 | 1,079 | Brakes |
| 17 | 0 | 51 | # | Erick Hargraves | PJ Tires Pontiac | 172 | 112 | 854 | Running |
| 18 | 0 | 28 | | Matt Hall | Affordable Graphics Chevrolet | 167 | 109 | 1,029 | Rear End |
| 19 | 0 | 69 | | Brandon Riehl | Aero Exhaust/Darrels Chevrolet | 150 | 106 | 1,004 | Running |
| 20 | 0 | 39 | | Pete Harding | L&P Body Shop Chevrolet | 146 | 103 | 979 | Running |
| 21 | 0 | 68 | # | Joey Decker | Darrel's Economy Mufflers/Frank's Chevrolet/Ramco Chevrolet | 145 | 100 | 954 | Accident |
| 22 | 0 | | | Chris Ratterree | TBA Chevrolet | 145 | 97 | 729 | Accident |
| 23 | 0 | 84 | # | Zan Sharp | Sharp Transportation Chevrolet | 113 | 94 | 904 | Oil Pressure |
| 24 | 0 | 22 | # | Lex Johnson | Energy Drinks/Pinnacle Ford | 3 | 91 | 704 | Accident |
# - Rookie-of-the-Year ContenderTime of Race .: 1 Hour 36 Minutes 50 Seconds Average Speed .:61.962 Margin of Victory .: 0.273 Second Fast Time .: B J Tidrick
|