|
 |
 |
Iowa Speedway
May 18, 2008NASCAR Camping World Series, West 0.875-Mile Asphalt Oval 200 Laps/175 Miles |
 |
| 1 | 10 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 200 | 180 | 2,500 | Running |
| 2 | 2 | 46 | | Jeff Barkshire | Centennial Batteries/SPE Dodge | 200 | 175 | 4,265 | Running |
| 3 | 21 | 18 | | Austin Cameron | NAPA Auto Care Toyota | 200 | 165 | 1,875 | Running |
| 4 | 30 | 2 | | Mike David | Bennett Lane Winery Ford | 200 | 160 | 3,350 | Running |
| 5 | 19 | 17 | # | Jason Patison | Lucas Oil Ford | 200 | 155 | 1,825 | Running |
| 6 | 24 | 16 | | Moses Smith | Hasa Pool Products Toyota | 200 | 150 | 1,800 | Running |
| 7 | 15 | 22 | | Jason Bowles | Sunrise Ford Ford | 200 | 146 | 1,775 | Running |
| 8 | 35 | 77 | | Andrew Myers | J & M Construction/Jan's Towing Toyota | 199 | 142 | 1,700 | Running |
| 9 | 13 | 34 | | Mike Gallegos | RTD Motorsports Chevrolet | 199 | 143 | 1,685 | Running |
| 10 | 28 | 42 | | Jeff Jefferson | MJ2 Racing Chevrolet | 199 | 134 | 1,675 | Running |
| 11 | 32 | 70 | | Greg Pursley | Star Nursery Chevrolet | 199 | 130 | 1,635 | Running |
| 12 | 22 | 20 | # | Eric Holmes | NAPA Auto Parts Toyota | 198 | 127 | 1,625 | Running |
| 13 | 17 | 8 | | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 197 | 124 | 1,610 | Running |
| 14 | 43 | 65 | | Stan Silva Jr | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 197 | 121 | 1,600 | Running |
| 15 | 14 | 10 | # | Jim Warn | MJ2 Racing Chevrolet | 189 | 118 | 1,575 | Running |
| 16 | 42 | 71 | | Daryl Harr | WestWorld Computers Chevrolet | 161 | 115 | 1,535 | Running |
| 17 | 39 | 88 | | Jamie Dick | Viva Auto Group/Johnnie Walker Performance Center Chevrolet | 161 | 112 | 1,525 | Running |
| 18 | 33 | 5 | | Eric Hardin | Direct Shopping Network Chevrolet | 130 | 109 | 1,475 | Accident |
| 19 | 29 | 19 | | Terry Henry | Chevrolet | 96 | 106 | 1,450 | Brakes |
| 20 | 23 | 61 | | Brett Thompson | Pets Best Chevrolet | 92 | 103 | 1,425 | Accident |
| 21 | 3 | 51 | | Alex Haase | Chevrolet | 55 | 100 | 1,400 | Accident |
| 22 | 9 | 021 | # | David Mayhew | Bay Bio Diesel/RCR Chevrolet | 9 | 97 | 1,375 | Engine |
| 23 | 16 | 41 | | Ryan Foster | Glen Haven Beach Resort Ford | 2 | 94 | 1,350 | Accident |
# - Rookie-of-the-Year ContenderTime of Race .: 2 Hours 3 Minutes 13 Seconds Margin of Victory .: 1.254 Seconds
|