|
 |
 |
Infineon Raceway
June 21, 2008NASCAR Camping World Series, West 1.949-Mile Road Course 64 Laps/125 Miles - Purse: $173,055 |
 |
| 1 | 3 | 22 | | Jason Bowles | Sunrise Ford Ford | 68 | 190 | 11,550 | Running |
| 2 | 1 | 20 | | Eric Holmes | NAPA Auto Parts Toyota | 68 | 175 | 8,500 | Running |
| 3 | 8 | 1 | | Jim Inglebright | Jelly Belly Chevrolet | 68 | 165 | 5,500 | Running |
| 4 | 9 | 25 | | Tom Hubert | Sunsweet Growers Ford | 68 | 165 | 4,000 | Running |
| 5 | 13 | 53 | | Ken Schrader | Federated Auto Parts Dodge | 68 | 155 | 3,500 | Running |
| 6 | 21 | 88 | # | Jamie Dick | Viva Auto Group Chevrolet | 68 | 150 | 4,315 | Running |
| 7 | 6 | 18 | | Austin Cameron | AAA-Approved Auto Repair Toyota | 68 | 151 | 3,250 | Running |
| 8 | 39 | 7 | | Kyle Kelley | UPRacing.com Dodge | 68 | 147 | 4,200 | Running |
| 9 | 10 | 2 | | Mike David | Bennett Lane Winery Ford | 68 | 138 | 3,700 | Running |
| 10 | 26 | 46 | # | Jeff Barkshire | Centennial Batteries/SPE Dodge | 68 | 134 | 3,000 | Running |
| 11 | 34 | 23 | | Alex Kennedy | Spencer Clark Driven Ford | 68 | 130 | 2,300 | Running |
| 12 | 23 | 10 | # | Jim Warn | MJ2 Racing Chevrolet | 68 | 127 | 2,700 | Running |
| 13 | 29 | 74 | | Scott Ivie | MSI Development Ford | 68 | 124 | 2,150 | Running |
| 14 | 40 | 83 | | Troy Ermish | Meridian Speedway Ford | 68 | 121 | 2,116 | Running |
| 15 | 17 | 65 | | Stan Silva Jr | A&S Metals Chevrolet | 68 | 118 | 2,050 | Running |
| 16 | 24 | 89 | | Brian Wong | Speed Wong Racing Chevrolet | 68 | 115 | 2,000 | Running |
| 17 | 19 | 77 | | Andrew Myers | J & M Construction Toyota | 68 | 112 | 1,975 | Running |
| 18 | 36 | 35 | | Travis McCollough | Flow USA Chevrolet | 68 | 109 | 1,950 | Running |
| 19 | 16 | 41 | | Ryan Foster | Glen Haven Beach Resort Ford | 68 | 106 | 1,925 | Running |
| 20 | 22 | 59 | | Kevin O’Connell | General Environmental Chevrolet | 68 | 103 | 1,900 | Running |
| 21 | 27 | 3 | # | Wes Banks | Orco Construction Supply Ford | 68 | 100 | 1,875 | Running |
| 22 | 31 | 34 | | Mike Gallegos | RTD Motorsports Chevrolet | 68 | 97 | 2,350 | Running |
| 23 | 35 | 52 | # | Ryan Philpott | Pacific Motorsports Ford | 68 | 94 | 1,825 | Running |
| 24 | 37 | 15 | | Jack Sellers | Aramark Chevrolet | 68 | 91 | 1,800 | Running |
| 25 | 18 | 5 | | Eric Hardin | Direct Shopping Network Chevrolet | 67 | 88 | 2,275 | Running |
| 26 | 14 | 8 | | Johnny Borneman | Twisted X Boots Ford | 66 | 85 | 2,250 | Running |
| 27 | 0 | 09 | | Paul Morris | Midgley Racing Chevrolet | 64 | 82 | 1,725 | Running |
| 28 | 7 | 16 | | Moses Smith | Hasa Pool Products Toyota | 63 | 79 | 2,200 | Running |
| 29 | 15 | 42 | | Jeff Jefferson | MJ2 Racing Chevrolet | 62 | 76 | 2,175 | Running |
| 30 | 41 | 81 | | Garland Self | Selco Air Conditioning Ford | 59 | 73 | 1,650 | Running |
| 31 | 32 | 26 | | Robert Davis | R&S Electric Ford | 57 | 70 | 1,625 | Accident |
| 32 | 4 | 21 | | David Mayhew | Bay Bio Diesel Chevrolet | 54 | 67 | 2,100 | Running |
| 33 | 2 | 24 | | PJ Jones | Bennett Lane Winery Ford | 50 | 69 | 1,575 | Accident |
| 34 | 20 | 71 | | Daryl Harr | WestWorld Computers Chevrolet | 45 | 61 | 1,550 | Accidnet |
| 35 | 5 | 35 | | Todd Souza | Central Coast Cabinets Chevrolet | 42 | 58 | 1,525 | Accidnet |
| 36 | 12 | 76 | | Max Dumarey | Body Coach Chevrolet | 41 | 55 | 1,500 | Accident |
| 37 | 11 | 70 | | Greg Pursley | Star Nursery Chevrolet | 41 | 52 | 1,475 | Accidnet |
| 38 | 25 | 91 | | Tony Toste | ACE/PAPICH Construction Chevrolet | 33 | 49 | 1,450 | Transmission |
| 39 | 30 | 17 | # | Jason Patison | Lucas Oil Ford | 32 | 46 | 1,925 | Engine |
| 40 | 38 | 75 | | Johnathan Hale | Jack Sellers Racing Chevrolet | 18 | 43 | 1,400 | Engine |
| 41 | 33 | 4 | | Eric Richardson | Southwest Tentant Development Ford | 7 | 40 | 1,400 | Overheating |
# - Rookie-of-the-Year ContenderTime of Race .: 2 Hours 32 Minutes 30 Seconds Average Speed .:53.241 Margin of Victory .: 0.350 Second Fast Time .: Eric Holmes- 78.035 Seconds
|